
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Chain Type | 2.276 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14 in (35.6 cm) Travel |
| Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 14 in (35.6 cm) Travel |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | 150/80-16 |
| Rear Tire | 150/80-B16 |
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Seat Height | 30.9 in |
| Rake / Trail | 107° / 4" |
| Wheelbase | 59.8 in (1,519 mm) |
| Ground Clearance | 3.9 in (99 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Fuel Capacity | 2.1 gal (8 L) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 2 |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Capacity | 1500 lb (680 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 1,700 W |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instrumentation | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2009 Harley-Davidson use?
A 2009 Harley-Davidson uses Gasoline.
What type of engine does the 2009 Harley-Davidson have?
The 2009 Harley-Davidson is equipped with a 4-stroke engine.
Does the 2009 Harley-Davidson have Automatic climate control?
No, the 2009 Harley-Davidson is not equipped with Automatic climate control.
Does the 2009 Harley-Davidson have Backup camera?
No, the 2009 Harley-Davidson is not equipped with Backup camera.
Does the 2009 Harley-Davidson have Heated seats?
No, the 2009 Harley-Davidson is not equipped with Heated seats.
Does the 2009 Harley-Davidson have Apple CarPlay?
No, the 2009 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2009 Harley-Davidson have Android Auto?
No, the 2009 Harley-Davidson is not equipped with Android Auto.
Does the 2009 Harley-Davidson have Bluetooth?
No, the 2009 Harley-Davidson is not equipped with Bluetooth.
Does the 2009 Harley-Davidson have Keyless entry?
No, the 2009 Harley-Davidson is not equipped with Keyless entry.
Does the 2009 Harley-Davidson have Push start?
No, the 2009 Harley-Davidson is not equipped with Push start.
Does the 2009 Harley-Davidson have Navigation?
No, the 2009 Harley-Davidson is not equipped with Navigation.
Does the 2009 Harley-Davidson have Sunroof/moonroof?
No, the 2009 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2009 Harley-Davidson have Leather seats?
No, the 2009 Harley-Davidson is not equipped with Leather seats.
Does the 2009 Harley-Davidson have Wireless phone charging?
No, the 2009 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2009 Harley-Davidson have Adaptive cruise control?
No, the 2009 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2009 Harley-Davidson have Wifi hotspot?
No, the 2009 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2009 Harley-Davidson have Third row seats?
No, the 2009 Harley-Davidson is not equipped with Third row seats.
Does the 2009 Harley-Davidson have Tow package?
No, the 2009 Harley-Davidson is not equipped with Tow package.
Does the 2009 Harley-Davidson have Head up display?
No, the 2009 Harley-Davidson is not equipped with Head up display.
Does the 2009 Harley-Davidson have Cooled seats?
No, the 2009 Harley-Davidson is not equipped with Cooled seats.
