
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Automatic |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar |
| Rear Suspension | Trailing Arm with Stabilizer Bar |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore |
| Rear Braking System | Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Wheelbase | 90 in (2,286 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Overall Vehicle Size | 50" w x 105" l x 71.2" h |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Fuel Capacity | 9.5 gal (36 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 136 lbs (300 kg) |
| Towing Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 450 pounds |
Weights
| Dry Weight | 1,650 lbs (748 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Doors: Full Doors |
| Lighting | LED Head Lights & Tail Lights Illuminated In-Cab Controls |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Rear View Camera, Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp |
| Warranty | 12 / Limited |
| Steering | Tilt: Standard Tilt |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2009 Harley-Davidson use?
A 2009 Harley-Davidson uses Gasoline.
What type of engine does the 2009 Harley-Davidson have?
The 2009 Harley-Davidson is equipped with a 4-stroke engine.
Does the 2009 Harley-Davidson have Automatic climate control?
No, the 2009 Harley-Davidson is not equipped with Automatic climate control.
Does the 2009 Harley-Davidson have Backup camera?
No, the 2009 Harley-Davidson is not equipped with Backup camera.
Does the 2009 Harley-Davidson have Heated seats?
No, the 2009 Harley-Davidson is not equipped with Heated seats.
Does the 2009 Harley-Davidson have Apple CarPlay?
No, the 2009 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2009 Harley-Davidson have Android Auto?
No, the 2009 Harley-Davidson is not equipped with Android Auto.
Does the 2009 Harley-Davidson have Bluetooth?
No, the 2009 Harley-Davidson is not equipped with Bluetooth.
Does the 2009 Harley-Davidson have Keyless entry?
No, the 2009 Harley-Davidson is not equipped with Keyless entry.
Does the 2009 Harley-Davidson have Push start?
No, the 2009 Harley-Davidson is not equipped with Push start.
Does the 2009 Harley-Davidson have Navigation?
No, the 2009 Harley-Davidson is not equipped with Navigation.
Does the 2009 Harley-Davidson have Sunroof/moonroof?
No, the 2009 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2009 Harley-Davidson have Leather seats?
No, the 2009 Harley-Davidson is not equipped with Leather seats.
Does the 2009 Harley-Davidson have Wireless phone charging?
No, the 2009 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2009 Harley-Davidson have Adaptive cruise control?
No, the 2009 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2009 Harley-Davidson have Wifi hotspot?
No, the 2009 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2009 Harley-Davidson have Third row seats?
No, the 2009 Harley-Davidson is not equipped with Third row seats.
Does the 2009 Harley-Davidson have Tow package?
No, the 2009 Harley-Davidson is not equipped with Tow package.
Does the 2009 Harley-Davidson have Head up display?
No, the 2009 Harley-Davidson is not equipped with Head up display.
Does the 2009 Harley-Davidson have Cooled seats?
No, the 2009 Harley-Davidson is not equipped with Cooled seats.

