New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Chain Type | #520 Chain; 16T/45T |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar |
| Rear Suspension | Trailing Arm with Stabilizer Bar |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore |
| Rear Braking System | Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Seat Height | 31.3 in (795 mm) |
| Wheelbase | 90 in (2,286 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Overall Vehicle Size | 29.2" w x 45.1" h |
| Rake / Trail | 25° / 3.9" |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 9.5 gal (36 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 1,650 lbs (748 kg) |
Electronics
| Gauges | 4.5 in. digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | Duration: Transferable, one year included, unlimited-mileage limited warranty |
| Steering | Tilt: Standard Tilt |
| Lighting | LED Head Lights & Tail Lights Illuminated In-Cab Controls |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Rear View Camera, Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp |
| Features | Doors: Full Doors |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
What type of fuel does a 2012 Harley-Davidson use?
A 2012 Harley-Davidson uses Unknown.
Does the 2012 Harley-Davidson have Automatic climate control?
No, the 2012 Harley-Davidson is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson have Backup camera?
No, the 2012 Harley-Davidson is not equipped with Backup camera.
Does the 2012 Harley-Davidson have Heated seats?
No, the 2012 Harley-Davidson is not equipped with Heated seats.
Does the 2012 Harley-Davidson have Apple CarPlay?
No, the 2012 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson have Android Auto?
No, the 2012 Harley-Davidson is not equipped with Android Auto.
Does the 2012 Harley-Davidson have Bluetooth?
No, the 2012 Harley-Davidson is not equipped with Bluetooth.
Does the 2012 Harley-Davidson have Keyless entry?
No, the 2012 Harley-Davidson is not equipped with Keyless entry.
Does the 2012 Harley-Davidson have Push start?
No, the 2012 Harley-Davidson is not equipped with Push start.
Does the 2012 Harley-Davidson have Navigation?
No, the 2012 Harley-Davidson is not equipped with Navigation.
Does the 2012 Harley-Davidson have Sunroof/moonroof?
No, the 2012 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson have Leather seats?
No, the 2012 Harley-Davidson is not equipped with Leather seats.
Does the 2012 Harley-Davidson have Wireless phone charging?
No, the 2012 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson have Adaptive cruise control?
No, the 2012 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson have Wifi hotspot?
No, the 2012 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson have Third row seats?
No, the 2012 Harley-Davidson is not equipped with Third row seats.
Does the 2012 Harley-Davidson have Tow package?
No, the 2012 Harley-Davidson is not equipped with Tow package.
Does the 2012 Harley-Davidson have Head up display?
No, the 2012 Harley-Davidson is not equipped with Head up display.
Does the 2012 Harley-Davidson have Cooled seats?
No, the 2012 Harley-Davidson is not equipped with Cooled seats.
