New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Wheels | Standard: 61.5 in (1562 mm) |
Dimensions
| Overall Vehicle Size | 36.1" w x 91.3" l x 43.1" h |
| Seat Height | 25.7 in (654 mm) |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Fuel Capacity | 3.4 gal (13 L) |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 5.3 gal (20.2 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 2 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Capacity | 1500 lb (680 kg) |
Weights
| Dry Weight | 1,705 lbs (773 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: Dynamic Power Steering (DPS) | Steering Wheel: Adjustable tilt steering |
| Instrumentation | RIDE COMMAND: 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Mapping, Vehicle-to-Vehicle with Group Ride, Follow the Leader, & Messenging. Front & Rear On-Board Cameras. Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, & In-Vehicle Communications Capable. Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2012 Harley-Davidson use?
A 2012 Harley-Davidson uses Unknown.
Does the 2012 Harley-Davidson have Automatic climate control?
No, the 2012 Harley-Davidson is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson have Backup camera?
No, the 2012 Harley-Davidson is not equipped with Backup camera.
Does the 2012 Harley-Davidson have Heated seats?
No, the 2012 Harley-Davidson is not equipped with Heated seats.
Does the 2012 Harley-Davidson have Apple CarPlay?
No, the 2012 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson have Android Auto?
No, the 2012 Harley-Davidson is not equipped with Android Auto.
Does the 2012 Harley-Davidson have Bluetooth?
No, the 2012 Harley-Davidson is not equipped with Bluetooth.
Does the 2012 Harley-Davidson have Keyless entry?
No, the 2012 Harley-Davidson is not equipped with Keyless entry.
Does the 2012 Harley-Davidson have Push start?
No, the 2012 Harley-Davidson is not equipped with Push start.
Does the 2012 Harley-Davidson have Navigation?
No, the 2012 Harley-Davidson is not equipped with Navigation.
Does the 2012 Harley-Davidson have Sunroof/moonroof?
No, the 2012 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson have Leather seats?
No, the 2012 Harley-Davidson is not equipped with Leather seats.
Does the 2012 Harley-Davidson have Wireless phone charging?
No, the 2012 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson have Adaptive cruise control?
No, the 2012 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson have Wifi hotspot?
No, the 2012 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson have Third row seats?
No, the 2012 Harley-Davidson is not equipped with Third row seats.
Does the 2012 Harley-Davidson have Tow package?
No, the 2012 Harley-Davidson is not equipped with Tow package.
Does the 2012 Harley-Davidson have Head up display?
No, the 2012 Harley-Davidson is not equipped with Head up display.
Does the 2012 Harley-Davidson have Cooled seats?
No, the 2012 Harley-Davidson is not equipped with Cooled seats.
