New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Chain Type | O-ring-sealed chain; 15T/40T |
| Clutch | Assist and Slipper clutch |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20.5 in (52.07 cm) Usable Travel |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminium rims, 6-spoke. Pirelli Diablo Rosso IV tires. |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Wheelbase | 55.1 in (1,400 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Seat Height | 32.7 in (830 mm) |
| Overall Vehicle Size | 63.5" w x 73" h |
| Rake / Trail | 102° |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 9.5 gal (36 L) |
| Seating Capacity | 0 |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,642 lbs (745 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | 4.3 Full-Color TFT Instrumentation |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2012 Harley-Davidson use?
A 2012 Harley-Davidson uses Unknown.
Does the 2012 Harley-Davidson have Automatic climate control?
No, the 2012 Harley-Davidson is not equipped with Automatic climate control.
Does the 2012 Harley-Davidson have Backup camera?
No, the 2012 Harley-Davidson is not equipped with Backup camera.
Does the 2012 Harley-Davidson have Heated seats?
No, the 2012 Harley-Davidson is not equipped with Heated seats.
Does the 2012 Harley-Davidson have Apple CarPlay?
No, the 2012 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2012 Harley-Davidson have Android Auto?
No, the 2012 Harley-Davidson is not equipped with Android Auto.
Does the 2012 Harley-Davidson have Bluetooth?
No, the 2012 Harley-Davidson is not equipped with Bluetooth.
Does the 2012 Harley-Davidson have Keyless entry?
No, the 2012 Harley-Davidson is not equipped with Keyless entry.
Does the 2012 Harley-Davidson have Push start?
No, the 2012 Harley-Davidson is not equipped with Push start.
Does the 2012 Harley-Davidson have Navigation?
No, the 2012 Harley-Davidson is not equipped with Navigation.
Does the 2012 Harley-Davidson have Sunroof/moonroof?
No, the 2012 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2012 Harley-Davidson have Leather seats?
No, the 2012 Harley-Davidson is not equipped with Leather seats.
Does the 2012 Harley-Davidson have Wireless phone charging?
No, the 2012 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2012 Harley-Davidson have Adaptive cruise control?
No, the 2012 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2012 Harley-Davidson have Wifi hotspot?
No, the 2012 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2012 Harley-Davidson have Third row seats?
No, the 2012 Harley-Davidson is not equipped with Third row seats.
Does the 2012 Harley-Davidson have Tow package?
No, the 2012 Harley-Davidson is not equipped with Tow package.
Does the 2012 Harley-Davidson have Head up display?
No, the 2012 Harley-Davidson is not equipped with Head up display.
Does the 2012 Harley-Davidson have Cooled seats?
No, the 2012 Harley-Davidson is not equipped with Cooled seats.

